Conference USA Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| East Carolina | 4 | 2 | .667 | 117 | 122 | 6 | 4 | .600 | 212 | 212 |
| Memphis | 3 | 3 | .500 | 161 | 175 | 5 | 5 | .500 | 273 | 278 |
| Marshall | 3 | 3 | .500 | 139 | 138 | 4 | 6 | .400 | 201 | 259 |
| Southern Miss | 3 | 4 | .429 | 242 | 178 | 5 | 6 | .455 | 340 | 274 |
| U-A-B | 2 | 4 | .333 | 150 | 238 | 3 | 7 | .300 | 245 | 358 |
| U-C-F | 2 | 4 | .333 | 109 | 168 | 3 | 7 | .300 | 171 | 253 |
| West Division | ||||||||||
| Tulsa | 5 | 1 | .833 | 301 | 205 | 8 | 2 | .800 | 498 | 309 |
| Rice | 5 | 1 | .833 | 262 | 226 | 7 | 3 | .700 | 408 | 367 |
| Houston | 5 | 1 | .833 | 265 | 163 | 6 | 4 | .600 | 410 | 281 |
| Texas-El Paso | 4 | 2 | .667 | 237 | 207 | 5 | 5 | .500 | 337 | 349 |
| Tulane | 1 | 5 | .167 | 134 | 204 | 2 | 8 | .200 | 187 | 313 |
| S-M-U | 0 | 7 | .000 | 176 | 269 | 1 | 10 | .091 | 244 | 430 |






