Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 4 | 1 | .800 | 169 | 105 | 6 | 4 | .600 | 316 | 235 |
| UL Lafayette | 4 | 1 | .800 | 209 | 148 | 5 | 5 | .500 | 352 | 328 |
| Fla Atlantic | 3 | 2 | .600 | 145 | 114 | 5 | 5 | .500 | 231 | 274 |
| Florida Intl | 3 | 2 | .600 | 138 | 134 | 4 | 5 | .444 | 192 | 249 |
| Arkansas State | 2 | 2 | .500 | 112 | 93 | 4 | 5 | .444 | 254 | 208 |
| Middle Tennessee | 2 | 3 | .400 | 90 | 127 | 4 | 6 | .400 | 194 | 244 |
| UL-Monroe | 2 | 4 | .333 | 179 | 187 | 3 | 8 | .273 | 253 | 347 |
| North Texas | 0 | 5 | .000 | 93 | 227 | 1 | 9 | .100 | 199 | 486 |






