List: Past Masters Champions
Take A Look At Championship's Former Winners
UPDATED: 1:31 pm PDT March 26, 2009
A complete list of Masters champions:
Past Masters Champions | |||
Year | Winner | Score | |
| 2008 | Trevor Immelman | 280 | |
| 2007 | Zach Johnson | 289 | |
| 2006 | Phil Mickelson | 281 | |
| 2005 | Tiger Woods | 276 | |
| 2004 | Phil Mickelson | 279 | |
| 2003 | Mike Weir | 281 | |
| 2002 | Tiger Woods | 276 | |
| 2001 | Tiger Woods | 204 | |
| 2000 | Vijay Singh | 289 | |
| 1999 | Jose Maria Olazabal | 280 | |
| 1998 | Mark O'Meara | 279 | |
| 1997 | Tiger Woods | 270 | |
| 1996 | Nick Faldo | 276 | |
| 1995 | Ben Crenshaw | 274 | |
| 1994 | Jose Maria Olazabal | 279 | |
| 1993 | Bernhard Langer | 277 | |
| 1992 | Fred Couples | 275 | |
| 1991 | Ian Woosnam | 277 | |
| 1990 | Nick Faldo | 278 | |
| 1989 | Nick Faldo | 283 | |
| 1988 | Sandy Lyle | 281 | |
| 1987 | Larry Mize | 285 | |
| 1986 | Jack Nicklaus | 279 | |
| 1985 | Bernhard Langer | 282 | |
| 1984 | Ben Crenshaw | 277 | |
| 1983 | Seve Ballesteros | 280 | |
| 1982 | Craig Stadler | 284 | |
| 1981 | Tom Watson | 280 | |
| 1980 | Seve Ballesteros | 275 | |
| 1979 | Fuzzy Zoeller | 280 | |
| 1978 | Gary Player | 277 | |
| 1977 | Tom Watson | 276 | |
| 1976 | Raymond Floyd | 271 | |
| 1975 | Jack Nicklaus | 276 | |
| 1974 | Gary Player | 278 | |
| 1973 | Tommy Aaron | 283 | |
| 1972 | Jack Nicklaus | 286 | |
| 1971 | Charles Coody | 279 | |
| 1970 | Billy Casper | 279 | |
| 1969 | George Archer | 281 | |
| 1968 | Bob Goalby | 277 | |
| 1967 | Gay Brewer | 280 | |
| 1966 | Jack Nicklaus | 288 | |
| 1965 | Jack Nicklaus | 271 | |
| 1964 | Arnold Palmer | 276 | |
| 1963 | Jack Nicklaus | 286 | |
| 1962 | Arnold Palmer | 280 | |
| 1961 | Gary Player | 280 | |
| 1960 | Arnold Palmer | 282 | |
| 1959 | Art Wall, Jr. | 284 | |
| 1958 | Arnold Palmer | 284 | |
| 1957 | Doug Ford | 283 | |
| 1956 | Jack Burke, Jr. | 289 | |
| 1955 | Cary Middlecoff | 279 | |
| 1954 | Sam Snead | 289 | |
| 1953 | Ben Hogan | 274 | |
| 1952 | Sam Snead | 286 | |
| 1951 | Ben Hogan | 280 | |
| 1950 | Jimmy Demaret | 283 | |
| 1949 | Sam Snead | 282 | |
| 1948 | Claude Harmon | 279 | |
| 1947 | Jimmy Demaret | 281 | |
| 1946 | Herman Keiser | 282 | |
| 1945 | No Event Held. | ||
| 1944 | No Event Held. | ||
| 1943 | No Event Held. | ||
| 1942 | Byron Nelson | 280 | |
| 1941 | Craig Wood | 280 | |
| 1940 | Jimmy Demaret | 280 | |
| 1939 | Ralph Guldahl | 279 | |
| 1938 | Henry Picard | 285 | |
| 1937 | Byron Nelson | 283 | |
| 1936 | Horton Smith | 285 | |
| 1935 | Gene Sarazen | 282 | |
| 1934 | Horton Smith | 284 | |
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.
The following are comments from our users. Opinions expressed are neither created nor endorsed by TurnTo23.com. By posting a comment you agree to accept our Terms of Use. Comments are moderated by the community. To report an offensive or otherwise inappropriate comment, click the "Flag" link that appears beneath that comment. Comments that are flagged by a set number of users will be automatically removed.



