NewsCoronavirus

Actions

Cal Water offering support for those affected by COVID-19

Posted
and last updated

California Water Service is offering to help out those residents affected by the coronavirus pandemic.

Cal Water announced Monday that they are encouraging customers hard-hit by job loss, illness or hardship to contact their customer service centers to seek aid in dealing with their bills.

“We want to help our customers through this unprecedented, challenging time, whether that means offering a due date extension or helping someone enroll in our Low-Income Ratepayer Assistance program. Now more than ever, we want customers to know we are here for them,” said Martin A. Kropelnicki, President and CEO.

According to Cal Water, they serve about 2 million people throughout California and has been in business in the state since 1926.

A full list is below. You can also find them listed on the Cal Water website.

Antelope Valley: (661) 943-9001; After Hours: (661) 943-9001
Bakersfield: (661) 837-7200; After Hours: (661) 837-7200
Bayshore: (650) 558-7800; After Hours: (650) 558-7800
Bear Gulch: (650) 561-9709; After Hours: (650) 553-4631
Chico: (530) 893-6300; After Hours: (530) 893-6300
Dixon: (707) 678-5928; After Hours: (707) 678-5928
East Los Angeles: (323) 722-8601; After Hours: (323) 722-8601
Kern River Valley: (760) 379-5336; After Hours: (760) 379-3838
King City: (831) 385-5486; After Hours: (831) 385-5486
Livermore: (925) 447-4900; After Hours: (925) 447-4900
Los Altos: (650) 917-0152; After Hours: (650) 917-0152
Marysville: (530) 742-6911; After Hours: (530) 742-6911
Oroville: (530) 533-4034; After Hours: (530) 533-4034
Rancho Dominguez: (310) 257-1400; After Hours: (310) 257-1400
Redwood Valley: (707) 274-6624; After Hours: (800) 220-4299
Salinas: (831) 757-3644; After Hours: (831) 757-3644
Selma: (559) 896-4546; After Hours: (559) 896-4546
Stockton: (209) 547-7900; After Hours: (209) 547-7900
Tesoro Viejo: (559) 896-4546; After Hours: (559) 896-4546
Travis: (707) 424-2575; After Hours: (707) 424-2575
Visalia: (559) 624-1600; After Hours: (559) 624-1600
Westlake: (805) 497-2757; After Hours: (805) 497-2757
Willows: (530) 934-4735; After Hours: (530) 934-4735

,

Weather

Daily Forecast

View Hourly Forecast

Day

Conditions

HI / LO

Precip

Saturday

04/26/2025

Rain Early

-° / 48°

95%

Sunday

04/27/2025

Mostly Cloudy

65° / 52°

5%

Monday

04/28/2025

Clear

73° / 54°

3%

Tuesday

04/29/2025

Partly Cloudy

85° / 60°

1%

Wednesday

04/30/2025

Partly Cloudy

87° / 61°

1%

Thursday

05/01/2025

Clear

87° / 62°

2%

Friday

05/02/2025

Mostly Cloudy

86° / 58°

15%

Saturday

05/03/2025

Partly Cloudy

68° / 51°

24%