Multiple roads across Kern County are closed due to weather and other conditions.
Cerro Noroeste/ Snow Gate | Cerro Noroeste | 11/21/2016 7:30:00 AM | Snow and Ice | Closed for the Winter | ||
Edison Rd | Panama Ln to Di Giorgio Rd | 1/5/2017 9:00:00 AM | Flooding | |||
Malaga Rd | Panama Ln to DiGiorgio Rd | 12/31/2016 10:30:00 PM | Flooding | |||
Mountain View Rd | HWY 184 to Comanche Rd | 1/5/2017 9:00:00 AM | Flooding | |||
Caliente Creek Rd | Closed at Indian Creek Rd to Caliente Bodfish Rd | 1/7/2017 12:00:00 AM | Flooding, Mud and Debris | Road is undermined. DO NOT ATTEMPT CROSSING | ||
Tejon Hwy | Panama Rd to Mountain View Rd | 1/5/2017 9:30:00 AM | Flooding | |||
Panama Rd | Habecker Rd to Comanche Dr | 1/6/2017 7:00:00 AM | Flooding | |||
Poso Flat Rd | Mile Marker 8.16/ 3.5 miles past end of pavement. | 1/8/2017 9:00:00 AM | Sink Hole | |||
Garces Hwy | Wildwood Rd to Corcoran Rd | 1/23/2017 9:00:00 AM | Flooding, mud and debris | |||
Rowlee Rd | Closed north of Garces Hwy | 1/19/2017 3:00:00 PM | Flooding | |||
Vineland Rd | Panama Rd to DiGiorgio Rd | 1/20/2017 3:00:00 PM | Flooding | |||
Munsey Rd | Norton Rd to Pappas Rd | 1/24/2017 11:30:00 AM | Road is washed out and undermined. | |||
Kern Canyon Rd | Borel Rd to HWY 178 | 1/26/2017 2:00:00 PM | LARGE ROCKS AND BOULDERS ON ROAD. | |||
RANCHERIA RD. | END OF PAVEMENT | 1/27/2017 10:30:00 AM | DUE TO ICE AND WASH OUT ACROSS ROAD | CLOSED | ||
Vineland Rd | Panama Ln to Mountain View Rd | 1/20/2017 3:00:00 PM | Flooding | |||
SULLIVAN RD | BRANDT RD TO WASCO WAY | 2/20/2017 7:30:00 AM | 2/24/2017 5:00:00 PM | SOCAL GAS COMPANY CONSTRUCTION | ||
POSO FLAT RD. | LITTLE POSO CREEK | 2/8/2017 8:40:00 AM | ROAD WASHED OUT | |||
Kelso Valley Rd | Closed at South Fork Middle School & Kelso Creek Rd | 2/8/2017 2:30:00 PM | Flooding, Road has washed out. | |||
Laval Rd | Closed at Outlet Mall entrance | 2/11/2017 9:00:00 AM | Flooding | |||
Copus Rd | I-5 to Old River Rd | 2/11/2017 10:00:00 PM | Flooding | |||
Valpredo Av | I-5 to Schallock Rd | 2/17/2017 4:00:00 PM | Flooding | CLOSED | ||
Schallock Rd | Valpredo Av to Copus Rd | 2/17/2017 4:00:00 PM | Flooding | CLOSED | ||
ADOBE RD. | TEALE RD. TO HWY. 223 | 2/13/2017 8:40:00 AM | ROAD IS CLOSED DUE TO FLOODING | CLOSED | ||
Pine Canyon Rd | Closed at Kiwanis Trail | 2/22/2017 8:00:00 AM | 2/22/2017 4:00:00 PM | Closed for power pole replacement. | ||
Comanche Dr | Closed at Edison Hwy | 2/15/2017 7:00:00 AM | 2/17/2017 5:00:00 PM | R/R crossing maintenance | Tracks may be open Thursday, briefly | |
Cutty Valley Rd. / Mt.Pinos Way | At lower snow gate | 2/17/2017 9:00:00 AM | Closed Due To Snow And High Winds | CLOSED | ||
Pellisier Rd | Banducci Rd to Giraudo Rd | 2/17/2017 2:00:00 PM | Flooding | CHP Request | ||
OLD TOWN RD. | WOODFORD TEHACHIPI TO MARIPOSA RD. | 2/17/2017 4:30:00 PM | FLOODING | CLOSED | ||
COPUS RD. | OLD RIVER RD. TO BASIC SCHOOL RD. | 2/17/2017 4:30:00 PM | FLOODIND AND WASH OUT IN ROAD | CLOSED | ||
Water Canyon Rd | South of Highline Rd | 2/17/2017 4:30:00 PM | Flooding, Mud and Debris | |||
DAVID RD. | WHEELER RIDGE RD . TO RANCHO DR. | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
EDISON RD. | DAVID RD TO HERRING RD. | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
SANDRINI RD. | WHEELER RIDGE RD. TO SO. EDISON RD. | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
WHEELER RIDGE RD. | HWY 223 TO LAVAL RD. | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
ADOBE RD. | DAVID RD. TO HWY 223 | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
SANDRINI RD. | ADOBE RD. TO WHEELER RIDGE RD | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
TAUCHEN ST. | KENTUCKY ST. TO CENTER ST. | 2/17/2017 5:40:00 PM | FLOODING | CLOSED | ||
RANCHO RD. | LAVAL RD. TO DAVID RD | 2/17/2017 5:15:00 PM | FLOODING | CLOSED | ||
NO. RANCHO DR. | DAVID RD. TO HARRING RD. | 2/17/2017 5:15:00 PM | FLOODING | CLOSED |
For a full list of road closures across Kern County, visit the public works department website.